<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Richard BF</title>
	<atom:link href="http://www.kashum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashum.com</link>
	<description>Videoblogging theoretics, being the media, and the completely improvised future of a world currently without rhyme, reason or good beetroot fertiliser.</description>
	<lastBuildDate>Tue, 17 Apr 2012 12:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Videoblogging theoretics, being the media, and the completely improvised future of a world currently without rhyme, reason or good beetroot fertiliser.</itunes:summary>
	<itunes:author>Richard BF</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.kashum.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Videoblogging theoretics, being the media, and the completely improvised future of a world currently without rhyme, reason or good beetroot fertiliser.</itunes:subtitle>
	<image>
		<title>Richard BF</title>
		<url>http://www.kashum.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.kashum.com</link>
	</image>
		<item>
		<title>Useless sprint goals</title>
		<link>http://www.kashum.com/blog/useless-sprint-goals/</link>
		<comments>http://www.kashum.com/blog/useless-sprint-goals/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:00:51 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Programming/Development]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=2922</guid>
		<description><![CDATA[http://c2reflexions.com/2011/11/18/useless-sprint-goals/ A sprint goal helps to enable the team to focus on for the next 2 weeks.  What does everyone want the team to work on next?]]></description>
			<content:encoded><![CDATA[<p>http://c2reflexions.com/2011/11/18/useless-sprint-goals/</p>
<blockquote><p>A sprint goal helps to enable the team to focus on for the next 2 weeks.  What does everyone want the team to work on next?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kashum.com/blog/useless-sprint-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive into Responsive Prototyping with Foundation</title>
		<link>http://www.kashum.com/blog/dive-into-responsive-prototyping-with-foundation/</link>
		<comments>http://www.kashum.com/blog/dive-into-responsive-prototyping-with-foundation/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:27:42 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Programming/Development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[responsive design]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=2918</guid>
		<description><![CDATA[There are many tools to accelerate front-end design, such as Blueprint or960.gs, but, until recently, the tools for responsive design—design and implementation that accounts for all these different devices and capabilities—were few and far between. There’s Andy Clarke and Keith Clarke’s 320 and &#8230; <a href="http://www.kashum.com/blog/dive-into-responsive-prototyping-with-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>There are many tools to accelerate front-end design, such as <a href="http://blueprintcss.org/">Blueprint</a> or<a href="http://960.gs/">960.gs</a>, but, until recently, the tools for responsive design—design and implementation that accounts for all these different devices and capabilities—were few and far between. There’s Andy Clarke and Keith Clarke’s <a href="http://stuffandnonsense.co.uk/projects/320andup/">320 and Up</a>, and <a href="http://www.columnal.com/">Columnal</a>, a responsive grid system. Recently, <a href="http://twitter.github.com/bootstrap/">Twitter Bootstrap</a> went responsive.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kashum.com/blog/dive-into-responsive-prototyping-with-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur B&#8217;s Fringe Affair twoprov thingy</title>
		<link>http://www.kashum.com/blog/2914/</link>
		<comments>http://www.kashum.com/blog/2914/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 05:02:34 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Improv/Theatre]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthurb]]></category>
		<category><![CDATA[improv]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=2914</guid>
		<description><![CDATA[Pete and I at our fortnightly twoprov thing at Arthur B&#8217;s Fringe Affair.]]></description>
			<content:encoded><![CDATA[<p>Pete and I at our fortnightly twoprov thing at Arthur B&#8217;s Fringe Affair.</p>
<p><a href="http://www.kashum.com/wp-content/uploads/20120408-145047.jpg"><img src="http://www.kashum.com/wp-content/uploads/20120408-145047.jpg" alt="20120408-145047.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashum.com/blog/2914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion to WordPress</title>
		<link>http://www.kashum.com/blog/conversion-to-wordpress/</link>
		<comments>http://www.kashum.com/blog/conversion-to-wordpress/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:52:30 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog/Vlog theory]]></category>
		<category><![CDATA[Programming/Development]]></category>
		<category><![CDATA[This web site]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=2910</guid>
		<description><![CDATA[For the last decade or so this site has been running a custom built Perl blogging engine that I wrote in the late 1990s. It&#8217;s gone through a number of revisions over the years as technology advanced through permalinking, viewer &#8230; <a href="http://www.kashum.com/blog/conversion-to-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the last decade or so this site has been running a custom built Perl blogging engine that I wrote in the late 1990s. It&#8217;s gone through a number of revisions over the years as technology advanced through permalinking, viewer comments, RSS feeds, enclosures, videoblogging and other bits and pieces. Oddly enough for the decade it&#8217;s been around, I&#8217;ve been mostly designing and building enterprise CMS&#8217; of varying flavours, but never bit the bullet to convert this site to something a bit more substantial. That is, until now.</p>
<p>I&#8217;ve been wanting to do this for about a year now, and not had the chance, but recent improvements in WordPress have excited me, so here we are, my Richard BF site is now converted to WordPress.</p>
<p>If you&#8217;re an RSS subscriber, then your feed URL has been automatically redirected to the new URL http://www.kashum.com/feed, and I&#8217;d suggest changing the old URL to this new one before it goes away. Permalinks are unchanged, any blog post on the old site will have the same URL on the new site.</p>
<p>Some miscellaneous links and pages are currently broken and I need to fix those, but the basic blog and associated functionality should all be there. I&#8217;d appreciate it if you let me know of anything that&#8217;s broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashum.com/blog/conversion-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling derails Process Discovery</title>
		<link>http://www.kashum.com/blog/1332920596/</link>
		<comments>http://www.kashum.com/blog/1332920596/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:43:16 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Improv/Theatre]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=574</guid>
		<description><![CDATA[Storytelling derails Process Discovery You memories are not perfect, but the interpreter can help to fill in details which are plausible.  Evidence of this is seen from how people who have suffered trauma that eliminates some of their real memories, will &#8230; <a href="http://www.kashum.com/blog/1332920596/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://social-biz.org/2012/01/16/storytelling-derails-process-discovery/">Storytelling derails Process Discovery</a></p>
<p>You memories are not perfect, but the interpreter can help to fill in details which are plausible.  Evidence of this is seen from how people who have suffered trauma that eliminates some of their real memories, will confabulate things to fill in the gaps, in a way to make a consistent narrative.  We do this all the time, and if you memories are complete enough, and your understanding of the context good enough, this confabulation works in your favor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashum.com/blog/1332920596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistic Distance</title>
		<link>http://www.kashum.com/blog/1332920415/</link>
		<comments>http://www.kashum.com/blog/1332920415/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:40:15 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Programming/Development]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=573</guid>
		<description><![CDATA[Artistic Distance If you are passionate about what you create, it is virtually impossible to completely disassociate yourself from your work. However, your ability to achieve artistic distancethat is, to achieve a place that allows you to contemplate the object &#8230; <a href="http://www.kashum.com/blog/1332920415/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alistapart.com/articles/artistic-distance/">Artistic Distance</a></p>
<p>If you are passionate about what you create, it is virtually impossible to completely disassociate yourself from your work. However, your ability to achieve artistic distancethat is, to achieve a place that allows you to contemplate the object (design) on its own meritswill enable you to improve your own work immeasurably and, ultimately, cast off the immature shackles of ego.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashum.com/blog/1332920415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical hot spot is a bad improv warm up game</title>
		<link>http://www.kashum.com/blog/1332076543/</link>
		<comments>http://www.kashum.com/blog/1332076543/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 13:15:43 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Improv/Theatre]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[in the moment]]></category>
		<category><![CDATA[in your head]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[warm up]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=647</guid>
		<description><![CDATA[Musical hot spot is an improv warm up game, which supposedly gets you in the moment, out of your head and in a good happy mood. The problem is that not only doesn&#8217;t it work, but it can also have &#8230; <a href="http://www.kashum.com/blog/1332076543/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Musical hot spot is an improv warm up game, which supposedly gets you in the moment, out of your head and in a good happy mood. The problem is that not only doesn&#8217;t it work, but it can also have a negative affect and actually get people into their heads.</p>
<p>The game starts with everyone in a circle. Either a word suggestion is given as an offer, or someone just thinks of a song, but one person then jumps into the middle and starts singing and dancing to a song. Everyone in the circle then sings and dances along. If you don&#8217;t know the song, you still commit to singing and dancing by either copying or doing your own thing, but the point is to support the person in the middle. When anyone in the circle is reminded of a different song by one of the words being already sung, then they jump into the middle singing and dancing to the new song. The previous person in the middle rejoins the circle and the circle now sings and dances along with the new person in the middle. And so on ad infinitum, or often ad tedium. There&#8217;s also a bunch of other notes given about supporting the person in the middle etc but basically that&#8217;s the game.</p>
<p>I remember being in a musical hot spot many years ago which was like an audition for Whitney Houston, Celine Dion, and Bette Midler impersonators. I didn&#8217;t know most of the songs, and I hated the ones I did. In fact I thought we&#8217;d invented punk so we didn&#8217;t have to listen to crap like that. It was not a fun warm up, in fact I hated it, especially since I had to spend the whole game pretending that I was enjoying myself, and it just served to make me even more pissed off and in my head.</p>
<p>The problem is that the game assumes that everyone likes all styles of music, particularly pop music. Don&#8217;t get me wrong, I love music, in fact my passion for music usually exceeds most people I&#8217;ve improvised with, and the styles of music I like are definitely more wide and varied than most people. It&#8217;s just that the songs chosen in musical hot spot are usually popular crap that reflect the average age group and interests of those playing the game, regardless whether anyone  likes or even knows them. </p>
<p>Of course people can always jump in the middle and sing a song they do know and like, and I guess it encourages prople to keep jumping into the middle. But what generally happens then is that the people who picked all the crappy pop songs then rarely support the obscure ones because they&#8217;re not use to doing so, and the person with the exception can end up being externalised from the group because they don&#8217;t seem to be working with the group&#8217;s choices.</p>
<p>Musical hot spot is a bad improv warm up game. It assumes people have a certain popular and mundane musical taste, rewarding those who do, and punishing those who don&#8217;t. You can&#8217;t fake being in the moment, and there is no place in improv for warm up games which encourage you to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashum.com/blog/1332076543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder to self: Microsoft doesn&#8217;t care about me and my investment</title>
		<link>http://www.kashum.com/blog/1331268436/</link>
		<comments>http://www.kashum.com/blog/1331268436/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:47:16 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Law/Copyright]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=646</guid>
		<description><![CDATA[&#60;rant&#62;I&#8217;ve now needed to use Microsoft Word at least 30 times in the last few weeks since my last post about their licensing being restricted to certain hardware configurations, and at least 30 times I&#8217;ve been unable to use it, &#8230; <a href="http://www.kashum.com/blog/1331268436/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&lt;rant&gt;I&#8217;ve now needed to use Microsoft Word at least 30 times in the last few weeks since my last post about their licensing being restricted to certain hardware configurations, and at least 30 times I&#8217;ve been unable to use it, which negatively affects my ability to do my work, and simply reinforces my opinion of Microsoft and my passion for finding Microsoft alternatives.&lt;/rant&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashum.com/blog/1331268436/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mac Office 2011 product key license activation only hurts real paying customers</title>
		<link>http://www.kashum.com/blog/1329696941/</link>
		<comments>http://www.kashum.com/blog/1329696941/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:15:41 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Law/Copyright]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=645</guid>
		<description><![CDATA[Fucking Microsoft. We own two copies of Mac Office 2011 for our business, both of which have to be licensed (inflexibly) to specific machines. Basically Microsoft licensing works like this: it takes a little snapshot profile of what your machine &#8230; <a href="http://www.kashum.com/blog/1329696941/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fucking Microsoft.</p>
<p>We own two copies of Mac Office 2011 for our business, both of which have to be licensed (inflexibly) to specific machines. Basically Microsoft licensing works like this: it takes a little snapshot profile of what your machine looks like, what the processor is, how much memory you have, what hard drives etc., and then uses that do identify your machine. Change your machine, the profile changes and the software fails to start.</p>
<p>I added a hard drive over the weekend, an external drive that I just plugged into my Mac with a cable to do a backup. I was going to remove it again but I accidentally started Word and it freaked out, reset my product activation, and now I can&#8217;t run any Office applications, which I need for some client work that&#8217;s due tommorrow. However the product keys are on the original software disks, and they&#8217;re currrently in storage because we&#8217;re about to move premises. I have no idea where the box they&#8217;re in would be, it was all shipped out by removalists, and it would take several days just to go through everything.</p>
<p>Yet again, Microsoft&#8217;s stupid licensing system only hurts real paying customers, when those who pirated it are simply running their no-activation products fine on any machine they wish, completely unhindered by Microsoft&#8217;s pathetic attempt to lock them down. Next time I upgrade Office, I&#8217;ll be seriously considering cracking it, because it&#8217;s obviously pretty easy to do, and I&#8217;m certainly not the only one.</p>
<p>Fuck you Microsoft. Fuck you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashum.com/blog/1329696941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back when men were men, RSS readers were RSS readers, and Google Reader wasn&#8217;t another hook into Google&#8217;s privacy pool</title>
		<link>http://www.kashum.com/blog/1328708658/</link>
		<comments>http://www.kashum.com/blog/1328708658/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:44:18 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog/Vlog theory]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming/Development]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=644</guid>
		<description><![CDATA[What is it with RSS readers these days that they only work with Google Reader? Particularly those for mobile devices such as the iPad. I get how syncing with it would be a good feature, but not at the expense &#8230; <a href="http://www.kashum.com/blog/1328708658/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is it with RSS readers these days that they only work with Google Reader? Particularly those for mobile devices such as the iPad. I get how syncing with it would be a good feature, but not at the expense of standalone feeds. It&#8217;s not like pulling feeds is technically difficult, there were hundreds probably thousands of RSS readers in the early 2000s, and they all did the heavy lifting themselves, without dependence on a third party service. And I should know, our company at the time developed a fairly popular RSS reader application for windows around 2004. It&#8217;s not rocket science, and it&#8217;s not like any of the standards have really changed at all.</p>
<p>I think it&#8217;s just lazy, lazy developers calling a simple API to get the data from Google Reader and then calling another couple of pretty basic platform APIs to display them in a list.</p>
<p>What if I don&#8217;t want to use Google Reader? What if I don&#8217;t trust Google? What if I don&#8217;t trust Google with the already incredible amount of personal data they have about me that they sell to advertisers? What if I simply don&#8217;t trust a company which makes all its money from selling <em>me</em> to advertisers?</p>
<p>I blame Google Reader for the decline in feeds and feed reading, as people not wanting to use Google are pretty much stuck without much of a choice in RSS readers.</p>
<p>It&#8217;s very tempting to write my own and be done with it, and one of its features will be &#8220;doesn&#8217;t support with Google Reader&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashum.com/blog/1328708658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three scenic long form improv formats for trios</title>
		<link>http://www.kashum.com/blog/1328096810/</link>
		<comments>http://www.kashum.com/blog/1328096810/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:46:50 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Improv/Theatre]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[show format]]></category>
		<category><![CDATA[trios]]></category>

		<guid isPermaLink="false">http://www.kashum.com/?p=643</guid>
		<description><![CDATA[In 2010 I started a monthly improv show called A Night at the Improv, consisting of two troupes per show, each doing a 45 minute Chicago style improv set. The first show was to include the return of our 8 &#8230; <a href="http://www.kashum.com/blog/1328096810/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010 I started a monthly improv show called A Night at the Improv, consisting of two troupes per show, each doing a 45 minute Chicago style improv set. The first show was to include the return of our 8 player &#8220;Backstreet Stories&#8221; troupe after a six month break, with our format of the same name, but only two of us were available to rehearse, so we pulled in a guest player and did three rehearsals as a trio in order to come up with a new format we could use for the show. Trios are fun because they lend themselves to having three protagonists, one for each player, which leads to those classic A/B, B/C, A/C, and A/B/C scene combinations. We ended up devising three trio formats throughout the year, and each with a different trio of players. Because we only played them a few times, the audience typically didn&#8217;t realise that we were playing a format, which is a shame because each of us have great memories of the rehearsals and the formats.</p>
<p>So here they are. Feel free to use and adapt them without requiring permission or royalties, but I&#8217;d love an email from you describing how it went if you end up using any of them. Note that these were designed for Chicago style scenic long form, and may not work exactly as described if played in Keith Johnstone style.</p>
<p>Most character narrative formats use one of three forms: inside out, where we meet the protagonists who know each other at the beginning and we keep meeting new characters through outward connections; outside in, where we meet seemingly unconnected protagonists in various scenes and by the end the connections have been discovered; or linear, where we meet the protagonists who know each other at the beginning, other characters may come and go, but the main protagonists are still there at the end. Outside in is the most difficult, as the structure can negatively affect the show if the players are actively looking for the connections, yet it can be the most rewarding for the audience if done right. The first two formats ahere to outside in and inside out respectively, and the third is open to interpretation.</p>
<p><strong>Psyched/Spotlight</strong></p>
<p>Jonathan, my wife Louise, and myself devised a trio format called &#8220;Psyched&#8221; or &#8220;Spotlight&#8221;, depending on who you ask, which we played several times before Louise had to stop playing because our toddler wouldn&#8217;t let us go out of the house together.</p>
<p>The format is an outside in form, mostly with open play and involves the interactions of three protagonists who are each gradually introduced via a therapy session with a psychologist.</p>
<p>The show opens with each player accepting a different type of ask-for from the audience. The first scene then begins with a character (protagonist #1) in an actual spotlight if you have the lighting option available, preferably sitting on a stool or chair, speaking with an invisible psychologist in the audience. We only hear the character&#8217;s responses, and silence is left for the psychologist&#8217;s voice, during which the character can be seen to be listening and reacting. The second scene is a typical open scene with protagonist #1 and a bit player, using some of the information which came out about them in the first scene. The third scene is a new protagonist (protagonist #2) (not in either of the first two scenes) with a psychologist, much the same as the first scene, followed by two open scenes which can be between any of the characters introduced so far, or a new character, but each scene must contain one of the two protagonists introduced so far. Scene six is a third psychologist scene, introducing the final protagonist (protagonist #3). At this point the audience should be familiar with most of the characters, and each of the three protagonists have been introduced via a psychologist scene and the first two also in an open scene. Play is then open for the rest of the show.</p>
<p>The structure of the first six scenes doesn&#8217;t have to be fixed as PSYCH1, OPEN1, PSYCH2, OPEN2, OPEN1, PSYCH3, you can play around with it, but if you do follow that initial structure then you should reach a good balance between two many opening psychologist scenes in a row, and the audience forgetting the early protagonists because they haven&#8217;t returned in open scenes for a while. Protagonists should come back to the psychologist every so often to get additional information about their character, and to summarise events from the open scenes, or whatever you think the audience wants. At least 2-3 psychologist scenes per character throughout the show seems about right.</p>
<p>As play progresses, connections between the three seemingly disconnected protagonists may appear, or they may not. It is common to have two protagonists eventually know each other and the third to have an isolated narrative, perhaps with connections between bit players, but there doesn&#8217;t need to be any. What comes out, will come out.</p>
<p>Every scene in the show must contain at least one protagonist, as the show is about them and their journey of self discovery. You can play with time as well if you wish, through flashbacks or flashforwards as entire scenes, but the psychologist scenes must be in the now, as they&#8217;re a reflection of what happens to the protagonists. Tagouts etc. aren&#8217;t used, but at least try them and see if they work for you. Scene transitions are simple jump in replacements, which may feel clunky at first if you&#8217;re new to smaller troupes, but works better than sweeps or other transitions as they don&#8217;t pull focus.</p>
<p>Each of the three protagonists is played by one of the three players. For newer players it&#8217;s recommended that each player looks after their own protagonist&#8217;s character development, else they could flounder in the solo psychologist scenes.</p>
<p>The show can end at any time the players feel is right. Perhaps some of the protagonists have addressed their problems discovered with the psychologist, perhaps others are destined to simply repeat their mistakes. It&#8217;s up to you and the audience on the night.</p>
<p>The format sounds a little too structured, but once you play with it a little, it&#8217;s not really. Think of it as an open format, but with the psychologist scenes as an additional tool for developing characters.</p>
<p>The key skills are solo monologue like scenes with missing two character dialog; an understanding of therapy question and answer (do your research on how therapy works); and the ability to find or at least identify narrative and character connections.</p>
<p>When Louise left the trio, Backstreet Stories player Emily joined Jonathan and I, and we devised a format which was never named, but we kept calling it &#8220;that format with Duncan in it&#8221;, so let&#8217;s call it &#8220;Duncan&#8221;. We played it a half dozen times (and maybe 20-40 times in rehearsal). It&#8217;s a lot of fun and you spend a lot of time on stage, especially in a trio.</p>
<p><strong>Duncan</strong></p>
<p>The format is an inside out form where the show leads up to scenes of increasing numbers of returning characters at or near the end of the show. Typically we follow one of two protagonists who finds themself meeting friends and family of the other protagonist, and shows the interactions and personal discoveries of each as that person is potentially integrated into that social circle. An example would be where a girl brings her new boyfriend home to the family farm, and he meets the mother and father, brothers and sisters, ex-boy and girl friends, and anything else that could be thrown into the mix, and then the girl meets her old town boyfriend and tentions form between the two protagonists. You can probably think of other examples where various acquaintances are forced together in an uncomfortable environment.</p>
<p>The fun begins when the characters are mixed into varying scenes where they discover new things about each other and their relationships, and usually ends with a situation where most of the characters are present, like family dinner, a meeting, an exhibition, or a community group etc. This involves the three players switching characters throughout the scene, even providing back and forth dialog between two characters they&#8217;re playing, or dialog with invisible characters, depending on what you&#8217;re trying to get out of the dialog and the emotional reactions to it. It&#8217;s fast paced and fun to play, and teaches you interesting skills for normal improv such as being able to quickly see and respond to different character perspectives.</p>
<p>Like most small cast shows, the differences between the character voices and mannerisms are important so the audience can tell the difference between them. The largest group scene is usually played near the end, so there&#8217;s a build up to it and the audience and players are very familiar with all the characters being played. You can also do a few half-cast scenes in the middle of the show to give the audience some ooh ahh moments before raising the stakes in the larger scene. Alternatively, the large scene can be in the middle of the show, and the second half is about the fall out from it, with possibly another one at the end if you feel you need.</p>
<p>The end of the show tends to leave the first protagonist stuck in the middle of all these other characters with their issues, with only some kind of radical way out, if indeed there is a resolution. If the large scene is in the middle of the show, then the second half can be like a runaway train, as the players will be reacting faster than normal, having just done lot&#8217;s of character switching in the larger scene.</p>
<p>Players can switch to any character they wish at any time, there&#8217;s no character ownership by the players. If two character that one player started meet each other, then another player should jump in as one of them, taking on the voice and mannerisms of the character. You can also get an ask for at the top of the show if you need one.</p>
<p>The key skills are the ability to play multiple characters at once, including dialog for each, or solo dialog with an invisible player; and to be able create notably different characters and impersonate those created by other players.</p>
<p>In late 2010, Emily went overseas, so Peter joined Jonathan and I, and we devised a format called &#8220;What If&#8221;.</p>
<p><strong>What If</strong></p>
<p>The format follows no particular structure, you can either set that beforehand, or just play the show and see what comes out organically. We usually introduce the show with the line &#8220;What if&#8230; something wasn&#8217;t quite right with the world&#8230;&#8221;, and the key is to be strict on believability (not reality) and then introduce a single off the wall &#8220;reality tilt&#8221; mid-way through the first scene. Play continues believably, but there are real world consequences based on the reality tilt being acceptable and believable fact. The audience goes through an &#8220;ah ha&#8221; moment as it tilts, with some catching on early, and others a little later. For audiences used to the Johnstone style with its absurdity curve and parody, they tend to find in it a fascinating realism, but with some of the weirdness they&#8217;re used to. Some examples might help&#8230; <img src='http://www.kashum.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>A boy and his father are fixing his bicycle in the garage, with talk about when the father was a boy and he did the same with his father. After a few minutes, the father drops a short yet obvious reality tilt into the scene, for example &#8220;Yeah, my dad was pretty angry whenever I crashed my bike. It took me ages before I got my flying bicycle license.&#8221; From then on the reality is that bicycles can fly, you need a license and you can potentially get them when you&#8217;re fairly young. The play continues believably, and is about the father/son relationship, but anything the reality tilt affects also becomes reality, such as what clothes you wear while riding, whether the boy&#8217;s friends have licenses, whether you need to be a qualified bicycle technician and the boy and father are breaking the law, whether other vehicles fly, and how did bicycles first start to fly were they endowed by other beings or is there a scientific explanation. Another example from one of our rehearsals&#8230;</p>
<p>A scene in a bar between two people, and several minutes in another player enters saying &#8220;OK that&#8217;s enough, shutdown the simulation please Ted.&#8221; Turns out they&#8217;re in a virtual reality and didn&#8217;t know it, at which point the scene dissolves to a black boxed room. The supervisor and technician enter, and something out of the ordinary has happened. The show is about how any scene could be virtual reality, and most times when the on stage scenes change, we eventually find that the scene is in virtual reality. When the scene dissolves, the story of the real world continues. There&#8217;s effectively two story lines, one inside and one outside of the virtual reality.</p>
